Re: [67ATTENDEES] Re: IETF67 network

Bill Fenner <fenner@research.att.com> Wed, 15 November 2006 19:12 UTC

Received: from [127.0.0.1] (helo=stiedprmman1.va.neustar.com) by megatron.ietf.org with esmtp (Exim 4.43) id 1GkQBB-0004AW-PQ; Wed, 15 Nov 2006 14:12:13 -0500
Received: from [10.91.34.44] (helo=ietf-mx.ietf.org) by megatron.ietf.org with esmtp (Exim 4.43) id 1GkQBA-0004A2-HE for 67attendees@ietf.org; Wed, 15 Nov 2006 14:12:12 -0500
Received: from mail-red.research.att.com ([192.20.225.110]) by ietf-mx.ietf.org with esmtp (Exim 4.43) id 1GkQB8-0008GT-5f for 67attendees@ietf.org; Wed, 15 Nov 2006 14:12:12 -0500
Received: from bright.research.att.com (bright.research.att.com [135.207.20.189]) by mail-blue.research.att.com (Postfix) with ESMTP id EC066147A79; Wed, 15 Nov 2006 14:12:07 -0500 (EST)
Received: (from fenner@localhost) by bright.research.att.com (8.12.11.20060308/8.12.10/Submit) id kAFJC75v029886; Wed, 15 Nov 2006 11:12:07 -0800
From: Bill Fenner <fenner@research.att.com>
Message-Id: <200611151912.kAFJC75v029886@bright.research.att.com>
MIME-Version: 1.0
Content-Type: text/plain; charset="US-ASCII"
To: Dow Street <dow.street@linquest.com>
Subject: Re: [67ATTENDEES] Re: IETF67 network
References: <F9B534E921FC564FB024C72FC4EA7143B68F3F@wros052a.pl001.siemens.net> <90AC757B-C649-4A47-A74F-21F215AE009E@linquest.com>
Date: Wed, 15 Nov 2006 11:12:07 -0800
Versions: dmail (linux) 2.7/makemail 2.14
X-Spam-Score: 0.2 (/)
X-Scan-Signature: 29dc808194f5fb921c09d0040806d6eb
Cc: 67attendees@ietf.org
X-BeenThere: 67attendees@ietf.org
X-Mailman-Version: 2.1.5
Precedence: list
List-Id: IETF 67 Attendess <67attendees.ietf.org>
List-Unsubscribe: <https://www1.ietf.org/mailman/listinfo/67attendees>, <mailto:67attendees-request@ietf.org?subject=unsubscribe>
List-Archive: <http://www1.ietf.org/pipermail/67attendees>
List-Post: <mailto:67attendees@ietf.org>
List-Help: <mailto:67attendees-request@ietf.org?subject=help>
List-Subscribe: <https://www1.ietf.org/mailman/listinfo/67attendees>, <mailto:67attendees-request@ietf.org?subject=subscribe>
Errors-To: 67attendees-bounces@ietf.org

The noc box just came back up (Thanks, Joel!) so I ran a quick database
query for MAC addresses - unfortunately the vendor names are somewhat
arbitrary (taken directly from IEEE's "oui.txt") so you get to add up the
duplicate entries.  Of course, there's no way to tell whether an "Intel
Corporate" MAC address represents Windows, FreeBSD, Linux, BeOS or
Plan 9...

In theory these represent all the MAC addresses seen on the IETF67
network, except for any infrastructure devices.

  Bill

                       company                        | num 
------------------------------------------------------+-----
 Intel Corporate                                      | 351
 Apple Computer                                       | 234
 Intel Corporation                                    | 202
 Intel Corp                                           | 115
 Ambit Microsystems Corporation                       |  86
 IBM Corporation                                      |  65
 Philips Components                                   |  53
 Hewlett Packard                                      |  53
 Nokia Danmark A/S                                    |  48
 GemTek Technology Co., Ltd.                          |  46
 Hon Hai Precision Ind. Co., Ltd.                     |  42
 Apple Computer, Inc.                                 |  39
 Apple Computer Inc.                                  |  36
 ASKEY COMPUTER CORP.                                 |  33
 Dell Inc                                             |  29
 Matsushita Electric Industrial Co.,Ltd.              |  27
 Agere Systems                                        |  26
 Gemtek Technology Co., Ltd.                          |  25
 Cisco Systems                                        |  21
 Wistron Neweb Corp.                                  |  19
 Wistron Corp.                                        |  19
 Sony Corporation                                     |  17
 High Tech Computer, Corp.                            |  17
 USI                                                  |  16
 SOLOMON EXTREME INTERNATIONAL LTD.                   |  16
 Compaq Computer Corporation                          |  16
 D-Link Corporation                                   |  15
 Toshiba                                              |  15
 Portable Systems, IBM Japan Co, Ltd                  |  14
 Netgear Inc.                                         |  14
 Senao International Co., Ltd.                        |  12
 FUJITSU LIMITED                                      |  12
 VIA TECHNOLOGIES, INC.                               |  11
 Cisco                                                |  11
 Cisco Systems, Inc.                                  |  11
 ASUSTek COMPUTER INC.                                |  10
 ALPS ELECTRIC Co., Ltd.                              |  10
 Compaq (HP)                                          |  10
 DELL INC.                                            |  10
 Dell PCBA Test                                       |  10
 Dell Inc.                                            |  10
 LUCENT TECHNOLOGIES                                  |   9
 WW PCBA Test                                         |   9
 Sychip Inc.                                          |   8
 The Linksys Group, Inc.                              |   8
 AMBIT MICROSYSTEMS CORP.                             |   8
 Cisco-Linksys LLC                                    |   8
 Cisco-Linksys, LLC                                   |   8
 Cisco-Linksys                                        |   7
 FORTE NETWORKS                                       |   7
 PROXIM, INC.                                         |   7
 FOXCONN                                              |   7
 APPLE COMPUTER, INC.                                 |   6
 SAMSUNG ELECTRONICS CO., LTD.                        |   6
 G-PRO COMPUTER                                       |   6
 SONY CORPORATION LTD.                                |   5
 Actiontec Electronics, Inc.                          |   5
 Dell Computer Corp.                                  |   5
 VMware, Inc.                                         |   5
 Uniwill Computer Corp.                               |   5
 FUJITSU, LTD                                         |   5
 3COM EUROPE LTD                                      |   5
 LG ELECTRONICS, INC.                                 |   5
 Quanta Computer Inc.                                 |   4
 ACER TECHNOLOGIES CORP.                              |   4
 NETGEAR Inc                                          |   4
 Netgear, Inc.                                        |   4
 Compal Electronics,INC.                              |   4
 Xircom                                               |   4
 Buffalo Inc.                                         |   4
 NEC CustomTechnica, Ltd.                             |   3
 TOSHIBA CORPORATION                                  |   3
 UniData Communication Systems, Inc.                  |   3
 Compal Communications, Inc.                          |   3
 Enterasys Networks                                   |   3
 Sony Ericsson Mobile Communications AB               |   3
 UTStarcom, Inc.                                      |   3
 Melco Inc.                                           |   3
 CABLETRON - YAGO SYSTEMS, INC.                       |   3
 ZyXEL Communications Corporation                     |   3
 Cisco Systems Inc.                                   |   2
 ASUSTEK COMPUTER INC.                                |   2
 Newisys,Inc.                                         |   2
 Shenzhen Tp-Link Technology Co; Ltd.                 |   2
 CISCO SYSTEMS, INC.                                  |   2
 MATSUSHITA ELECTRIC IND. CO                          |   2
 3 Com Corporation                                    |   2
 XIRCOM                                               |   2
 Supermicro Computer, Inc.                            |   2
 Dell ESG PCBA Test                                   |   2
 AmbiCom, Inc.                                        |   2
 Hewlett-Packard Company                              |   2
 Belkin Corporation                                   |   2
 3COM CORPORATION                                     |   2
 BELKIN COMPONENTS                                    |   2
 3Com Europe Ltd                                      |   2
 Samsung Electro-Mechanics Co., Ltd.                  |   2
 AboCom                                               |   2
 XEROX CORPORATION                                    |   1
 D-LINK SYSTEMS, INC.                                 |   1
 CAMEO COMMUNICATIONS, INC.                           |   1
 Samsung Electronics CO., LTD                         |   1
 ANI COMMUNICATIONS INC.                              |   1
 Grandstream Networks, Inc.                           |   1
 Nortel Networks                                      |   1
 EPIGRAM, INC.                                        |   1
 Micro-Star International                             |   1
 BILLIONTON SYSTEMS, INC.                             |   1
 CC&C Technologies, Inc.                              |   1
 NEC Access Technica,Ltd                              |   1
 SMC Networks, Inc.                                   |   1
 Nokia GmbH                                           |   1
 Wistron Corporation                                  |   1
 Fujitsu Siemens Computers                            |   1
 HEWLETT-PACKARD CO.                                  |   1
 NEC CORPORATION                                      |   1
 DELTA NETWORKS, INC.                                 |   1
 Microsoft Corporation                                |   1
 I-O DATA DEVICE, INC.                                |   1
 GVC CORPORATION                                      |   1
 SHARP CORPORATION                                    |   1
 Clarion (M) Sdn Bhd                                  |   1
 Nintendo Co., Ltd.                                   |   1
 MITAC INTERNATIONAL CORP.                            |   1
 Nokia Corporation                                    |   1
 EDIMAX TECHNOLOGY CO., LTD.                          |   1
 edgeflow Canada Inc.                                 |   1
 MEGAHERTZ CORPORATION                                |   1
 AboCom Systems, Inc.                                 |   1
 Vtech Innovation LP dba Advanced American Telephones |   1
 SHURE INCORPORATED                                   |   1
 Global Sun Technology, Inc.                          |   1
 Cisco  Systems                                       |   1


_______________________________________________
67ATTENDEES mailing list
67ATTENDEES@ietf.org
https://www1.ietf.org/mailman/listinfo/67attendees