Weekly posting summary for ietf@ietf.org

Thomas Narten <narten@us.ibm.com> Sun, 18 March 2007 06:45 UTC

Return-path: <ietf-bounces@ietf.org>
Received: from [127.0.0.1] (helo=stiedprmman1.va.neustar.com) by megatron.ietf.org with esmtp (Exim 4.43) id 1HSp9K-0004Xv-P7; Sun, 18 Mar 2007 02:45:50 -0400
Received: from [10.91.34.44] (helo=ietf-mx.ietf.org) by megatron.ietf.org with esmtp (Exim 4.43) id 1HSp9K-0004Xq-4M for ietf@ietf.org; Sun, 18 Mar 2007 02:45:50 -0400
Received: from e5.ny.us.ibm.com ([32.97.182.145]) by ietf-mx.ietf.org with esmtp (Exim 4.43) id 1HSp9I-0001LA-Pw for ietf@ietf.org; Sun, 18 Mar 2007 02:45:50 -0400
Received: from d01relay04.pok.ibm.com (d01relay04.pok.ibm.com [9.56.227.236]) by e5.ny.us.ibm.com (8.13.8/8.13.8) with ESMTP id l2I6jlcx003177 for <ietf@ietf.org>; Sun, 18 Mar 2007 02:45:47 -0400
Received: from d01av04.pok.ibm.com (d01av04.pok.ibm.com [9.56.224.64]) by d01relay04.pok.ibm.com (8.13.8/8.13.8/NCO v8.3) with ESMTP id l2I6jlWx288346 for <ietf@ietf.org>; Sun, 18 Mar 2007 02:45:47 -0400
Received: from d01av04.pok.ibm.com (loopback [127.0.0.1]) by d01av04.pok.ibm.com (8.12.11.20060308/8.13.3) with ESMTP id l2I6jkWs031528 for <ietf@ietf.org>; Sun, 18 Mar 2007 02:45:46 -0400
Received: from cichlid (wecm-9-67-191-33.wecm.ibm.com [9.67.191.33]) by d01av04.pok.ibm.com (8.12.11.20060308/8.12.11) with ESMTP id l2I6jjoi031514 (version=TLSv1/SSLv3 cipher=DHE-RSA-AES256-SHA bits=256 verify=NO) for <ietf@ietf.org>; Sun, 18 Mar 2007 02:45:46 -0400
Received: from cichlid (localhost.localdomain [127.0.0.1]) by cichlid (8.13.8/8.12.5) with ESMTP id l2I6jidj029119 for <ietf@ietf.org>; Sun, 18 Mar 2007 07:45:44 +0100
Message-Id: <200703180645.l2I6jidj029119@cichlid>
To: ietf@ietf.org
Date: Sun, 18 Mar 2007 07:45:39 +0100
From: Thomas Narten <narten@us.ibm.com>
X-Spam-Score: 1.4 (+)
X-Scan-Signature: d185fa790257f526fedfd5d01ed9c976
Subject: Weekly posting summary for ietf@ietf.org
X-BeenThere: ietf@ietf.org
X-Mailman-Version: 2.1.5
Precedence: list
List-Id: IETF-Discussion <ietf.ietf.org>
List-Unsubscribe: <https://www1.ietf.org/mailman/listinfo/ietf>, <mailto:ietf-request@ietf.org?subject=unsubscribe>
List-Post: <mailto:ietf@ietf.org>
List-Help: <mailto:ietf-request@ietf.org?subject=help>
List-Subscribe: <https://www1.ietf.org/mailman/listinfo/ietf>, <mailto:ietf-request@ietf.org?subject=subscribe>
Errors-To: ietf-bounces@ietf.org

Total of 127 messages in the last 7 days.
 
script run at: Fri Mar 16 00:53:01 EDT 2007
 
    Messages   |      Bytes        | Who
--------+------+--------+----------+------------------------
  7.87% |   10 |  9.27% |    66837 | pbaker@verisign.com
  5.51% |    7 |  6.14% |    44270 | brc@zurich.ibm.com
  4.72% |    6 |  4.62% |    33315 | john-ietf@jck.com
  3.15% |    4 |  2.80% |    20199 | ekr@networkresonance.com
  3.15% |    4 |  2.16% |    15563 | rsayre@mozilla.com
  3.15% |    4 |  2.15% |    15510 | hartmans-ietf@mit.edu
  2.36% |    3 |  2.54% |    18335 | simon@josefsson.org
  1.57% |    2 |  3.28% |    23646 | rpelletier@isoc.org
  2.36% |    3 |  2.19% |    15775 | michael.dillon@bt.com
  2.36% |    3 |  2.12% |    15303 | dwm@xpasc.com
  2.36% |    3 |  1.75% |    12601 | dhc2@dcrocker.net
  1.57% |    2 |  2.49% |    17951 | geoff@mulligan.com
  1.57% |    2 |  1.80% |    12982 | alexandru.petrescu@gmail.com
  1.57% |    2 |  1.71% |    12360 | dotis@mail-abuse.org
  1.57% |    2 |  1.63% |    11765 | tlyu@mit.edu
  1.57% |    2 |  1.57% |    11305 | alh-ietf@tndh.net
  1.57% |    2 |  1.48% |    10661 | bortzmeyer@nic.fr
  1.57% |    2 |  1.47% |    10586 | llynch@civil-tongue.net
  1.57% |    2 |  1.43% |    10348 | nick.staff@comcast.net
  1.57% |    2 |  1.41% |    10202 | jari.arkko@piuha.net
  1.57% |    2 |  1.41% |    10153 | pekkas@netcore.fi
  1.57% |    2 |  1.41% |    10142 | riw@cisco.com
  1.57% |    2 |  1.39% |    10008 | lear@cisco.com
  1.57% |    2 |  1.39% |    10001 | clint.chaplin@gmail.com
  1.57% |    2 |  1.32% |     9512 | simon@limmat.switch.ch
  1.57% |    2 |  1.24% |     8912 | julian.reschke@gmx.de
  1.57% |    2 |  1.10% |     7945 | nobody@xyzzy.claranet.de
  0.79% |    1 |  1.45% |    10478 | gwz@cisco.com
  0.79% |    1 |  1.32% |     9492 | tchepnda@enst.fr
  0.79% |    1 |  1.31% |     9482 | stephen.farrell@cs.tcd.ie
  0.79% |    1 |  1.29% |     9290 | lars.eggert@nokia.com
  0.79% |    1 |  1.28% |     9252 | jeroen@unfix.org
  0.79% |    1 |  1.17% |     8434 | peter_blatherwick@mitel.com
  0.79% |    1 |  1.08% |     7767 | bhanja_m_007@yahoo.co.in
  0.79% |    1 |  1.03% |     7419 | eric.gray@ericsson.com
  0.79% |    1 |  1.01% |     7255 | narten@us.ibm.com
  0.79% |    1 |  1.00% |     7180 | ned.freed@mrochek.com
  0.79% |    1 |  0.99% |     7126 | agmalis@gmail.com
  0.79% |    1 |  0.96% |     6936 | young@jsyoung.net
  0.79% |    1 |  0.88% |     6343 | john.loughney@gmail.com
  0.79% |    1 |  0.88% |     6319 | huitema@windows.microsoft.com
  0.79% |    1 |  0.86% |     6227 | ietf@andybierman.com
  0.79% |    1 |  0.80% |     5756 | basavaraj.patil@nokia.com
  0.79% |    1 |  0.77% |     5554 | pasi.eronen@nokia.com
  0.79% |    1 |  0.77% |     5548 | ietfdbh@comcast.net
  0.79% |    1 |  0.76% |     5470 | eburger@bea.com
  0.79% |    1 |  0.76% |     5466 | rja@extremenetworks.com
  0.79% |    1 |  0.75% |     5398 | tgal@luxtera.com
  0.79% |    1 |  0.74% |     5366 | bmanning@karoshi.com
  0.79% |    1 |  0.73% |     5237 | adam@nostrum.com
  0.79% |    1 |  0.72% |     5168 | randy@qualcomm.com
  0.79% |    1 |  0.72% |     5163 | harald@alvestrand.no
  0.79% |    1 |  0.71% |     5098 | david.kessens@nokia.com
  0.79% |    1 |  0.69% |     5002 | jasnell@gmail.com
  0.79% |    1 |  0.69% |     4966 | mj@ucw.cz
  0.79% |    1 |  0.69% |     4955 | tony@att.com
  0.79% |    1 |  0.68% |     4939 | tgondrom@opentext.com
  0.79% |    1 |  0.67% |     4859 | tjc@ecs.soton.ac.uk
  0.79% |    1 |  0.66% |     4786 | mohta@necom830.hpcl.titech.ac.jp
  0.79% |    1 |  0.65% |     4691 | tme@multicasttech.com
  0.79% |    1 |  0.64% |     4651 | mark_andrews@isc.org
  0.79% |    1 |  0.63% |     4548 | hardie@qualcomm.com
  0.79% |    1 |  0.62% |     4464 | dromasca@avaya.com
  0.79% |    1 |  0.61% |     4383 | smb@cs.columbia.edu
  0.79% |    1 |  0.58% |     4185 | joelja@bogus.com
  0.79% |    1 |  0.57% |     4106 | bernard_aboba@hotmail.com
  0.79% |    1 |  0.57% |     4104 | ehall@ehsco.com
  0.79% |    1 |  0.56% |     4046 | yaakov_s@rad.com
  0.79% |    1 |  0.54% |     3869 | johnl@iecc.com
  0.79% |    1 |  0.53% |     3798 | nicolas.williams@sun.com
  0.79% |    1 |  0.52% |     3723 | housley@vigilsec.com
  0.79% |    1 |  0.50% |     3633 | arnt@gulbrandsen.priv.no
  0.79% |    1 |  0.45% |     3234 | jnc@mercury.lcs.mit.edu
--------+------+--------+----------+------------------------
100.00% |  127 |100.00% |   721353 | Total

_______________________________________________
Ietf mailing list
Ietf@ietf.org
https://www1.ietf.org/mailman/listinfo/ietf