Weekly posting summary for ietf@ietf.org

Thomas Narten <narten@us.ibm.com> Fri, 19 October 2007 04:53 UTC

Return-path: <ietf-bounces@ietf.org>
Received: from [127.0.0.1] (helo=stiedprmman1.va.neustar.com) by megatron.ietf.org with esmtp (Exim 4.43) id 1Iijri-0000dU-3S; Fri, 19 Oct 2007 00:53:42 -0400
Received: from [10.91.34.44] (helo=ietf-mx.ietf.org) by megatron.ietf.org with esmtp (Exim 4.43) id 1Iijrg-0000Yb-Gx for ietf@ietf.org; Fri, 19 Oct 2007 00:53:40 -0400
Received: from e35.co.us.ibm.com ([32.97.110.153]) by ietf-mx.ietf.org with esmtp (Exim 4.43) id 1IijrR-0006ib-J0 for ietf@ietf.org; Fri, 19 Oct 2007 00:53:31 -0400
Received: from d03relay04.boulder.ibm.com (d03relay04.boulder.ibm.com [9.17.195.106]) by e35.co.us.ibm.com (8.13.8/8.13.8) with ESMTP id l9J4r58N027346 for <ietf@ietf.org>; Fri, 19 Oct 2007 00:53:05 -0400
Received: from d03av02.boulder.ibm.com (d03av02.boulder.ibm.com [9.17.195.168]) by d03relay04.boulder.ibm.com (8.13.8/8.13.8/NCO v8.5) with ESMTP id l9J4r4cm351468 for <ietf@ietf.org>; Thu, 18 Oct 2007 22:53:04 -0600
Received: from d03av02.boulder.ibm.com (loopback [127.0.0.1]) by d03av02.boulder.ibm.com (8.12.11.20060308/8.13.3) with ESMTP id l9J4r4WX015682 for <ietf@ietf.org>; Thu, 18 Oct 2007 22:53:04 -0600
Received: from rotala.raleigh.ibm.com (rotala.raleigh.ibm.com [9.27.151.17]) by d03av02.boulder.ibm.com (8.12.11.20060308/8.12.11) with ESMTP id l9J4r4vq015622 (version=TLSv1/SSLv3 cipher=DHE-RSA-AES256-SHA bits=256 verify=NO) for <ietf@ietf.org>; Thu, 18 Oct 2007 22:53:04 -0600
Received: from rotala.raleigh.ibm.com (localhost.localdomain [127.0.0.1]) by rotala.raleigh.ibm.com (8.14.1/8.12.5) with ESMTP id l9J4r1NX016428 for <ietf@ietf.org>; Fri, 19 Oct 2007 00:53:01 -0400
Received: (from narten@localhost) by rotala.raleigh.ibm.com (8.14.1/8.14.1/Submit) id l9J4r1Jo016421 for ietf@ietf.org; Fri, 19 Oct 2007 00:53:01 -0400
Date: Fri, 19 Oct 2007 00:53:01 -0400
From: Thomas Narten <narten@us.ibm.com>
Message-Id: <200710190453.l9J4r1Jo016421@rotala.raleigh.ibm.com>
To: ietf@ietf.org
X-Spam-Score: -4.0 (----)
X-Scan-Signature: 02ec665d00de228c50c93ed6b5e4fc1a
Subject: Weekly posting summary for ietf@ietf.org
X-BeenThere: ietf@ietf.org
X-Mailman-Version: 2.1.5
Precedence: list
List-Id: IETF-Discussion <ietf.ietf.org>
List-Unsubscribe: <https://www1.ietf.org/mailman/listinfo/ietf>, <mailto:ietf-request@ietf.org?subject=unsubscribe>
List-Post: <mailto:ietf@ietf.org>
List-Help: <mailto:ietf-request@ietf.org?subject=help>
List-Subscribe: <https://www1.ietf.org/mailman/listinfo/ietf>, <mailto:ietf-request@ietf.org?subject=subscribe>
Errors-To: ietf-bounces@ietf.org

Total of 83 messages in the last 7 days.
 
script run at: Fri Oct 19 00:53:01 EDT 2007
 
    Messages   |      Bytes        | Who
--------+------+--------+----------+------------------------
  7.23% |    6 |  6.99% |    36457 | brian.e.carpenter@gmail.com
  3.61% |    3 |  6.91% |    36059 | pbaker@verisign.com
  3.61% |    3 |  6.29% |    32821 | dharkins@lounge.org
  3.61% |    3 |  5.24% |    27329 | dotis@mail-abuse.org
  4.82% |    4 |  3.25% |    16968 | itojun@itojun.org
  2.41% |    2 |  4.35% |    22677 | tme@multicasttech.com
  3.61% |    3 |  3.11% |    16232 | rpelletier@isoc.org
  3.61% |    3 |  2.48% |    12961 | fenner@research.att.com
  3.61% |    3 |  2.33% |    12146 | jari.arkko@piuha.net
  2.41% |    2 |  3.36% |    17556 | nobody@xyzzy.claranet.de
  2.41% |    2 |  3.19% |    16645 | fred@cisco.com
  2.41% |    2 |  2.71% |    14124 | hannes.tschofenig@gmx.net
  2.41% |    2 |  2.24% |    11706 | tli@cisco.com
  2.41% |    2 |  2.16% |    11264 | dts@senie.com
  2.41% |    2 |  1.98% |    10338 | iljitsch@muada.com
  2.41% |    2 |  1.95% |    10159 | moore@cs.utk.edu
  2.41% |    2 |  1.74% |     9098 | eburger@bea.com
  2.41% |    2 |  1.62% |     8442 | dhc2@dcrocker.net
  1.20% |    1 |  2.11% |    11021 | yaakov_s@rad.com
  1.20% |    1 |  1.69% |     8821 | sandy@tislabs.com
  1.20% |    1 |  1.50% |     7826 | jmpolk@cisco.com
  1.20% |    1 |  1.47% |     7685 | eric.gray@ericsson.com
  1.20% |    1 |  1.37% |     7155 | narten@us.ibm.com
  1.20% |    1 |  1.35% |     7063 | clint.chaplin@gmail.com
  1.20% |    1 |  1.33% |     6941 | lrosen@rosenlaw.com
  1.20% |    1 |  1.32% |     6901 | roni.even@polycom.co.il
  1.20% |    1 |  1.28% |     6704 | magnus.westerlund@ericsson.com
  1.20% |    1 |  1.26% |     6572 | elwynd@dial.pipex.com
  1.20% |    1 |  1.21% |     6318 | cnguyen@certicom.com
  1.20% |    1 |  1.17% |     6126 | hkaplan@acmepacket.com
  1.20% |    1 |  1.17% |     6096 | simon@josefsson.org
  1.20% |    1 |  1.16% |     6029 | aboba@internaut.com
  1.20% |    1 |  1.10% |     5747 | tlyu@mit.edu
  1.20% |    1 |  1.10% |     5714 | mshore@cisco.com
  1.20% |    1 |  1.07% |     5571 | swb@employees.org
  1.20% |    1 |  0.96% |     5011 | ekr@networkresonance.com
  1.20% |    1 |  0.96% |     4997 | smb@cs.columbia.edu
  1.20% |    1 |  0.96% |     4985 | paul.hoffman@vpnc.org
  1.20% |    1 |  0.95% |     4960 | ldondeti@qualcomm.com
  1.20% |    1 |  0.95% |     4955 | joelja@bogus.com
  1.20% |    1 |  0.94% |     4928 | pekkas@netcore.fi
  1.20% |    1 |  0.91% |     4771 | donald.eastlake@motorola.com
  1.20% |    1 |  0.89% |     4670 | lear@cisco.com
  1.20% |    1 |  0.87% |     4525 | stbryant@cisco.com
  1.20% |    1 |  0.85% |     4422 | mlarson@verisign.com
  1.20% |    1 |  0.84% |     4362 | michael.dillon@bt.com
  1.20% |    1 |  0.83% |     4323 | jcurran@mail.com
  1.20% |    1 |  0.79% |     4139 | weiler@tislabs.com
  1.20% |    1 |  0.79% |     4119 | suresh.krishnan@ericsson.com
  1.20% |    1 |  0.78% |     4067 | john@jlc.net
  1.20% |    1 |  0.74% |     3880 | dassa@dhs.org
  1.20% |    1 |  0.73% |     3832 | housley@vigilsec.com
  1.20% |    1 |  0.69% |     3592 | jnc@mercury.lcs.mit.edu
--------+------+--------+----------+------------------------
100.00% |   83 |100.00% |   521810 | Total

_______________________________________________
Ietf mailing list
Ietf@ietf.org
https://www1.ietf.org/mailman/listinfo/ietf