Weekly posting summary for ietf@ietf.org

Thomas Narten <narten@us.ibm.com> Fri, 02 November 2007 04:53 UTC

Return-path: <ietf-bounces@ietf.org>
Received: from [127.0.0.1] (helo=stiedprmman1.va.neustar.com) by megatron.ietf.org with esmtp (Exim 4.43) id 1InoXT-0006ut-Tx; Fri, 02 Nov 2007 00:53:47 -0400
Received: from [10.91.34.44] (helo=ietf-mx.ietf.org) by megatron.ietf.org with esmtp (Exim 4.43) id 1InoXR-0006fX-UN for ietf@ietf.org; Fri, 02 Nov 2007 00:53:45 -0400
Received: from e31.co.us.ibm.com ([32.97.110.149]) by ietf-mx.ietf.org with esmtp (Exim 4.43) id 1InoX9-00086U-Sx for ietf@ietf.org; Fri, 02 Nov 2007 00:53:34 -0400
Received: from d03relay04.boulder.ibm.com (d03relay04.boulder.ibm.com [9.17.195.106]) by e31.co.us.ibm.com (8.13.8/8.13.8) with ESMTP id lA24rCTj012307 for <ietf@ietf.org>; Fri, 2 Nov 2007 00:53:12 -0400
Received: from d03av01.boulder.ibm.com (d03av01.boulder.ibm.com [9.17.195.167]) by d03relay04.boulder.ibm.com (8.13.8/8.13.8/NCO v8.5) with ESMTP id lA24r7lU114560 for <ietf@ietf.org>; Thu, 1 Nov 2007 22:53:12 -0600
Received: from d03av01.boulder.ibm.com (loopback [127.0.0.1]) by d03av01.boulder.ibm.com (8.12.11.20060308/8.13.3) with ESMTP id lA24r7ix030246 for <ietf@ietf.org>; Thu, 1 Nov 2007 22:53:07 -0600
Received: from rotala.raleigh.ibm.com (rotala.raleigh.ibm.com [9.27.151.17]) by d03av01.boulder.ibm.com (8.12.11.20060308/8.12.11) with ESMTP id lA24r6io030055 (version=TLSv1/SSLv3 cipher=DHE-RSA-AES256-SHA bits=256 verify=NO) for <ietf@ietf.org>; Thu, 1 Nov 2007 22:53:06 -0600
Received: from rotala.raleigh.ibm.com (localhost.localdomain [127.0.0.1]) by rotala.raleigh.ibm.com (8.14.1/8.12.5) with ESMTP id lA24r27Y010102 for <ietf@ietf.org>; Fri, 2 Nov 2007 00:53:02 -0400
Received: (from narten@localhost) by rotala.raleigh.ibm.com (8.14.1/8.14.1/Submit) id lA24r1GD010097 for ietf@ietf.org; Fri, 2 Nov 2007 00:53:01 -0400
Date: Fri, 02 Nov 2007 00:53:01 -0400
From: Thomas Narten <narten@us.ibm.com>
Message-Id: <200711020453.lA24r1GD010097@rotala.raleigh.ibm.com>
To: ietf@ietf.org
X-Spam-Score: -4.0 (----)
X-Scan-Signature: a1852b4f554b02e7e4548cc7928acc1f
Subject: Weekly posting summary for ietf@ietf.org
X-BeenThere: ietf@ietf.org
X-Mailman-Version: 2.1.5
Precedence: list
List-Id: IETF-Discussion <ietf.ietf.org>
List-Unsubscribe: <https://www1.ietf.org/mailman/listinfo/ietf>, <mailto:ietf-request@ietf.org?subject=unsubscribe>
List-Post: <mailto:ietf@ietf.org>
List-Help: <mailto:ietf-request@ietf.org?subject=help>
List-Subscribe: <https://www1.ietf.org/mailman/listinfo/ietf>, <mailto:ietf-request@ietf.org?subject=subscribe>
Errors-To: ietf-bounces@ietf.org

Total of 218 messages in the last 7 days.
 
script run at: Fri Nov  2 00:53:01 EDT 2007
 
    Messages   |      Bytes        | Who
--------+------+--------+----------+------------------------
  5.05% |   11 |  7.83% |   105749 | pbaker@verisign.com
  6.42% |   14 |  6.35% |    85787 | brian.e.carpenter@gmail.com
  4.13% |    9 |  3.29% |    44447 | nobody@xyzzy.claranet.de
  2.29% |    5 |  2.50% |    33798 | jmpolk@cisco.com
  2.29% |    5 |  2.12% |    28692 | bh@izb.knu.ac.kr
  1.83% |    4 |  2.27% |    30701 | eburger@bea.com
  2.29% |    5 |  1.47% |    19806 | hartmans-ietf@mit.edu
  1.83% |    4 |  1.78% |    24047 | simon@josefsson.org
  1.38% |    3 |  2.04% |    27538 | lrosen@rosenlaw.com
  1.83% |    4 |  1.52% |    20502 | andy@hxr.us
  0.92% |    2 |  2.32% |    31338 | stpeter@stpeter.im
  1.83% |    4 |  1.40% |    18926 | randy_presuhn@mindspring.com
  1.83% |    4 |  1.36% |    18297 | dhc2@dcrocker.net
  1.83% |    4 |  1.32% |    17856 | harald@alvestrand.no
  0.46% |    1 |  2.45% |    33032 | roni.even@polycom.co.il
  1.38% |    3 |  1.42% |    19148 | ned.freed@mrochek.com
  0.46% |    1 |  2.33% |    31471 | verdy_p@wanadoo.fr
  1.38% |    3 |  1.30% |    17495 | smb@cs.columbia.edu
  1.38% |    3 |  1.23% |    16635 | ben+ietf@benfinney.id.au
  1.38% |    3 |  1.23% |    16591 | bignose+hates-spam@benfinney.id.au
  1.38% |    3 |  1.18% |    15871 | aboba@internaut.com
  1.38% |    3 |  1.16% |    15607 | tlyu@mit.edu
  1.38% |    3 |  1.12% |    15084 | michael.dillon@bt.com
  0.92% |    2 |  1.50% |    20291 | spencer@mcsr-labs.org
  0.46% |    1 |  1.93% |    26113 | marc@let.de
  1.38% |    3 |  0.87% |    11754 | jnc@mercury.lcs.mit.edu
  1.38% |    3 |  0.80% |    10787 | sob@harvard.edu
  0.92% |    2 |  1.08% |    14550 | hartmans@mit.edu
  0.92% |    2 |  0.95% |    12895 | swb@employees.org
  0.92% |    2 |  0.91% |    12291 | support@oeko.net
  0.92% |    2 |  0.79% |    10660 | dwm@xpasc.com
  0.92% |    2 |  0.75% |    10119 | lconroy@insensate.co.uk
  0.92% |    2 |  0.74% |    10057 | fenner@gmail.com
  0.92% |    2 |  0.73% |     9912 | sm@resistor.net
  0.92% |    2 |  0.70% |     9391 | jhutz@cmu.edu
  0.46% |    1 |  1.14% |    15425 | lu_zero@gentoo.org
  0.92% |    2 |  0.63% |     8527 | bortzmeyer@nic.fr
  0.92% |    2 |  0.61% |     8268 | yaakov_s@rad.com
  0.46% |    1 |  1.02% |    13796 | peter_blatherwick@mitel.com
  0.46% |    1 |  0.77% |    10432 | jan.haul@dnv.com
  0.46% |    1 |  0.74% |     9933 | newcat@icu.ac.kr
  0.46% |    1 |  0.71% |     9608 | pete@codalogic.com
  0.46% |    1 |  0.67% |     9031 | leslie@thinkingcat.com
  0.46% |    1 |  0.67% |     8986 | rbriscoe@jungle.bt.co.uk
  0.46% |    1 |  0.63% |     8477 | michel@debar.org
  0.46% |    1 |  0.59% |     7956 | petercon@microsoft.com
  0.46% |    1 |  0.52% |     7028 | oran@cisco.com
  0.46% |    1 |  0.51% |     6934 | rdroms@cisco.com
  0.46% |    1 |  0.51% |     6897 | jbwyatt4@yahoo.com
  0.46% |    1 |  0.50% |     6765 | peter@peter-dambier.de
  0.46% |    1 |  0.49% |     6574 | narten@us.ibm.com
  0.46% |    1 |  0.48% |     6456 | nb@bollow.ch
  0.46% |    1 |  0.47% |     6352 | david.craig@baltimorecity.gov
  0.46% |    1 |  0.47% |     6285 | erosen@cisco.com
  0.46% |    1 |  0.46% |     6166 | gordon.lennox@ec.europa.eu
  0.46% |    1 |  0.45% |     6127 | hgs@cs.columbia.edu
  0.46% |    1 |  0.44% |     5913 | sommerfeld@sun.com
  0.46% |    1 |  0.44% |     5897 | sgros@zemris.fer.hr
  0.46% |    1 |  0.43% |     5846 | james@seng.sg
  0.46% |    1 |  0.43% |     5779 | hardie@qualcomm.com
  0.46% |    1 |  0.43% |     5778 | moore@cs.utk.edu
  0.46% |    1 |  0.43% |     5774 | ashnazg@bellsouth.net
  0.46% |    1 |  0.43% |     5744 | bluethegrappler@gmail.com
  0.46% |    1 |  0.42% |     5704 | chuck.powers@motorola.com
  0.46% |    1 |  0.42% |     5696 | rms@gnu.org
  0.46% |    1 |  0.41% |     5601 | chris@chrisgrigg.org
  0.46% |    1 |  0.41% |     5590 | iesg@ietf.org
  0.46% |    1 |  0.41% |     5584 | bruno.delcourt@fundp.ac.be
  0.46% |    1 |  0.41% |     5554 | alf@orion.it
  0.46% |    1 |  0.41% |     5516 | gquigs@gmail.com
  0.46% |    1 |  0.41% |     5472 | agmalis@gmail.com
  0.46% |    1 |  0.40% |     5404 | jmh@joelhalpern.com
  0.46% |    1 |  0.40% |     5390 | johns@fsf.org
  0.46% |    1 |  0.39% |     5295 | lear@cisco.com
  0.46% |    1 |  0.39% |     5290 | dave@cridland.net
  0.46% |    1 |  0.39% |     5231 | ben@benfinney.id.au
  0.46% |    1 |  0.38% |     5160 | ivancan@gmx.de
  0.46% |    1 |  0.38% |     5154 | jo@koinoniahouse.biz
  0.46% |    1 |  0.38% |     5138 | mshore@cisco.com
  0.46% |    1 |  0.38% |     5137 | ole@cisco.com
  0.46% |    1 |  0.38% |     5072 | jhankin1@gmail.com
  0.46% |    1 |  0.38% |     5064 | scott@kitterman.com
  0.46% |    1 |  0.37% |     4962 | internetplumber@gmail.com
  0.46% |    1 |  0.37% |     4947 | sven-lilienthal@gmx.de
  0.46% |    1 |  0.36% |     4927 | mako@mit.edu
  0.46% |    1 |  0.36% |     4901 | dan.schutzer@fstc.org
  0.46% |    1 |  0.36% |     4850 | alexander.terekhov@gmail.com
  0.46% |    1 |  0.36% |     4816 | jun@wide.ad.jp
  0.46% |    1 |  0.35% |     4768 | swbhelp@employees.org
  0.46% |    1 |  0.35% |     4714 | richard.wilbur@gmail.com
  0.46% |    1 |  0.34% |     4658 | dsr@mail.lns.cornell.edu
  0.46% |    1 |  0.34% |     4648 | ipng@69706e6720323030352d30312d31340a.nosense.org
  0.46% |    1 |  0.34% |     4647 | rja@extremenetworks.com
  0.46% |    1 |  0.34% |     4644 | thierry.moreau@connotech.com
  0.46% |    1 |  0.34% |     4638 | matthew.flaschen@gatech.edu
  0.46% |    1 |  0.34% |     4544 | dromasca@avaya.com
  0.46% |    1 |  0.34% |     4530 | bmanning@isi.edu
  0.46% |    1 |  0.33% |     4484 | chris@bouncingdog.com
  0.46% |    1 |  0.33% |     4453 | briand@ca.afilias.info
  0.46% |    1 |  0.32% |     4384 | diez.roggisch@artnology.com
  0.46% |    1 |  0.32% |     4382 | v13@v13.gr
  0.46% |    1 |  0.32% |     4322 | nelson@crynwr.com
  0.46% |    1 |  0.32% |     4322 | martin@v.loewis.de
  0.46% |    1 |  0.32% |     4318 | ismaeljones@tusojos.com
  0.46% |    1 |  0.32% |     4311 | weisz@vcpc.univie.ac.at
  0.46% |    1 |  0.32% |     4307 | js@fiff.de
  0.46% |    1 |  0.31% |     4242 | ietfdbh@comcast.net
  0.46% |    1 |  0.31% |     4232 | 2600denver@gmail.com
  0.46% |    1 |  0.31% |     4220 | bernhard_damberger@yahoo.com
  0.46% |    1 |  0.31% |     4207 | mohta@necom830.hpcl.titech.ac.jp
  0.46% |    1 |  0.31% |     4179 | martin@gamesplace.info
  0.46% |    1 |  0.31% |     4139 | richih@net.in.tum.de
  0.46% |    1 |  0.31% |     4125 | andi@huennebeck-online.de
  0.46% |    1 |  0.30% |     4106 | bender@physik.rwth-aachen.de
  0.46% |    1 |  0.29% |     3961 | office@moosauer.de
  0.46% |    1 |  0.29% |     3894 | roy@dnss.ec
  0.46% |    1 |  0.28% |     3829 | dev1@weitling.net
  0.46% |    1 |  0.28% |     3821 | jpritikin@pobox.com
  0.46% |    1 |  0.28% |     3771 | shanti@mojo.cc
  0.46% |    1 |  0.27% |     3629 | eike.lange@uni-due.de
  0.46% |    1 |  0.26% |     3556 | benbest@dndrunde.de
  0.46% |    1 |  0.26% |     3540 | karl@freefriends.org
  0.46% |    1 |  0.26% |     3535 | pupeno@pupeno.com
  0.46% |    1 |  0.26% |     3496 | d.b.nelson@comcast.net
  0.46% |    1 |  0.24% |     3296 | braden@isi.edu
--------+------+--------+----------+------------------------
100.00% |  218 |100.00% |  1350299 | Total

_______________________________________________
Ietf mailing list
Ietf@ietf.org
https://www1.ietf.org/mailman/listinfo/ietf