RIPE DNS hostcount February 1994
Marten Terpstra <Marten.Terpstra@ripe.net> Tue, 08 March 1994 11:56 UTC
Received: from ietf.nri.reston.va.us by IETF.CNRI.Reston.VA.US id aa00773; 8 Mar 94 6:56 EST
Received: from CNRI.RESTON.VA.US by IETF.CNRI.Reston.VA.US id aa00769; 8 Mar 94 6:56 EST
Received: from ietf.cnri.reston.va.us by CNRI.Reston.VA.US id aa02688; 8 Mar 94 6:56 EST
Received: from ietf.nri.reston.va.us by IETF.CNRI.Reston.VA.US id aa00741; 8 Mar 94 6:56 EST
Received: from CNRI.RESTON.VA.US by IETF.CNRI.Reston.VA.US id ak00665; 8 Mar 94 6:56 EST
Received: from ncc.ripe.net by CNRI.Reston.VA.US id aa01555; 8 Mar 94 5:28 EST
Received: from rijp.ripe.net by ncc.ripe.net with SMTP id AA07477 (5.65a/NCC-1.12); Tue, 8 Mar 1994 11:23:45 +0100
Received: from localhost.ripe.net by fs1.ripe.net with SMTP id AA03329 (5.65a/NCC-2.1); Tue, 8 Mar 1994 11:23:44 +0100
Message-Id: <9403081023.AA03329@fs1.ripe.net>
To: Hostcount Recipients: <>;
Subject: RIPE DNS hostcount February 1994
X-Orig-Sender: iesg-request@IETF.CNRI.Reston.VA.US
Sender: ietf-archive-request@IETF.CNRI.Reston.VA.US
From: Marten Terpstra <Marten.Terpstra@ripe.net>
X-Organization: RIPE Network Coordination Centre
X-Phone: +31 20 592 5064
X-Fax: +31 20 592 5090
Date: Tue, 08 Mar 1994 11:23:44 +0100
X-Orig-Sender: Marten.Terpstra@ripe.net
Dear all,
Please find below the (belated) RIPE DNS hostcount for February 1994.
- Big increase like last month of over 36,000 (or 6.1%) to 623141.
Similar to the last few months, a doubling in slightly over a year
(322,902 in February 1993).
- All output is again available at ftp.ripe.net:ripe/hostcount.
The large output files have been gzipped this time, to save some disk
space and network bandwidth. History again appended below.
Cheers,
-Marten
PS The recipient of this mail has been changed to a group list which
cannot be replied to.
RIPE DNS Hostcount
Previous Count : Mon Jan 31 1994
This Count : Mon Feb 28 1994
CY SOA COUNTED DUPL REAL CHANGE
============================================================
al 0 0 0 0 0
at 362 17094 536 16558 + 3971
az 1 0 0 0 0
be 102 8241 143 8098 + 554
bg 4 29 7 22 0
by 0 0 0 0 0
ch 236 40608 227 40381 + 1390
cs 114 2446 83 2363 - 198
cy 6 40 6 34 + 1
cz 125 5509 62 5447 + 515
de 1770 129311 4166 125145 + 5111
dk 139 8343 153 8190 - 513
dz 1 0 0 0 0
dz 1 0 0 0 0
ee 25 509 2 507 + 107
eg 4 57 0 57 + 7
es 339 16346 158 16188 + 1033
fi 332 39273 814 38459 + 2754
fo 0 0 0 0 0
fr 772 62067 865 61202 + 4527
gb 1 17 0 0 - 17
ge 1 0 0 0 0
gr 102 2265 277 1988 + 53
hr 45 458 3 455 - 292
hu 47 3643 23 3620 + 296
ie 59 2582 55 2527 + 197
il 141 7216 50 7166 + 348
is 57 2183 10 2173 + 190
it 495 19517 327 19190 + 1163
li 2 17 0 17 0
lt 1 0 0 0 0
lu 20 341 2 339 + 31
lv 5 102 1 101 + 22
ma 1 0 0 0 0
mk 1 0 0 0 0
mt 1 0 0 0 0
nl 510 49335 681 48654 + 3737
no 533 34380 332 34048 + 2017
pl 290 6066 363 5703 + 732
pt 122 3945 64 3881 + 499
ro 19 105 0 105 + 43
se 593 46041 606 45435 + 3184
si 14 701 5 696 + 41
sk 58 947 21 926 + 310
su 166 2321 106 2215 + 683
tn 2 17 2 15 + 3
tr 25 669 10 659 + 194
ua 42 239 23 216 + 30
uk 944 131056 10697 120359 + 3283
va 0 0 0 0 0
yu 1 2 0 2 0
============================================================
8631 644038 20880 623141 +36006
This is an overview of the History of the RIPE hostcounts.
It only contains the totals. The totals for 1990-1991 should be considered
rather unstable and unreliable because the program used then was not really
tuned, plus the count was not done as regular as it is now.
Count : total hostcount for all European top level domains
Delta : delta since previous count
Delta % : delta as percentage of previous count
Q Delta : delta over the past quarter
Q Delta%: delta over last quarter as percentage of end of last quarter count
For the Q Deltas I have not calculated those back before 1992, because the
figures for 1990-1991 are not too reliable.
*) Dec 1991 hostcount estimated at 135,000.
Count Delta Delta % Q Delta Q Delta %
-------------------------------------------------------------------
Oct 1990 31724
Nov 1990 33665 + 1941 + 6.1%
Dec 1990 29230 - 4435 - 13.2%
Jan 1991 43832 + 14602 + 50.0%
Feb 1991 -
Mar 1991 44506 + 674 + 1.5%
Apr 1991 46948 + 2442 + 5.5%
May 1991 -
Jun 1991 63267 + 16319 + 34.8%
Jul 1991 -
Aug 1991 73069 + 9802 + 15.5%
Sep 1991 92834 + 19765 + 27.0%
Oct 1991 104824 + 11990 + 12.9%
Nov 1991 129652 + 24828 + 23.7%
Dec 1991 -
Jan 1992 141308 + 11656 + 9.0%
Feb 1992 161434 + 20126 + 14.2%
Mar 1992 167939 + 6505 + 4.0% + 32939 *) + 24.4% *)
Apr 1992 170050 + 2111 + 1.3%
May 1992 182528 + 12478 + 7.3%
Jun 1992 196758 + 14230 + 7.8% + 28819 + 17.2%
Jul 1992 213017 + 16259 + 8.3%
Aug 1992 221951 + 8934 + 4.2%
Sep 1992 232522 + 10571 + 4.8% + 35764 + 18.2%
Oct 1992 254585 + 22063 + 9.5%
Nov 1992 271795 + 17210 + 6.8%
Dec 1992 284374 + 12579 + 4.6% + 51852 + 22.3%
Jan 1993 303828 + 19454 + 6.8%
Feb 1993 322902 + 19074 + 6.3%
Mar 1993 355140 + 32238 + 10.0% + 70766 + 24.9%
Apr 1993 366164 + 11024 + 3.1%
May 1993 385522 + 19358 + 5.3%
Jun 1993 404930 + 19408 + 5.0% + 49790 + 14.0%
Jul 1993 426827 + 21897 + 5.4%
Aug 1993 451116 + 24289 + 5.7%
Sep 1993 469356 + 18240 + 4.0% + 64424 + 15.9%
Oct 1993 500018 + 30662 + 6.5%
Nov 1993 533701 + 33683 + 6.7%
Dec 1993 553357 + 19656 + 3.7% + 84001 + 17.9%
Jan 1994 587118 + 33761 + 6.1%
Feb 1994 623141 + 36023 + 6.1%
- RIPE DNS hostcount February 1994 Marten Terpstra