Weekly posting summary for ietf@ietf.org

Thomas Narten <narten@us.ibm.com> Fri, 30 November 2007 05:53 UTC

Return-path: <ietf-bounces@ietf.org>
Received: from [127.0.0.1] (helo=stiedprmman1.va.neustar.com) by megatron.ietf.org with esmtp (Exim 4.43) id 1IxyoE-000260-NM; Fri, 30 Nov 2007 00:53:06 -0500
Received: from [10.90.34.44] (helo=chiedprmail1.ietf.org) by megatron.ietf.org with esmtp (Exim 4.43) id 1IxyoD-00025d-1U for ietf@ietf.org; Fri, 30 Nov 2007 00:53:05 -0500
Received: from e1.ny.us.ibm.com ([32.97.182.141]) by chiedprmail1.ietf.org with esmtp (Exim 4.43) id 1IxyoC-0003r2-5Y for ietf@ietf.org; Fri, 30 Nov 2007 00:53:04 -0500
Received: from d01relay04.pok.ibm.com (d01relay04.pok.ibm.com [9.56.227.236]) by e1.ny.us.ibm.com (8.13.8/8.13.8) with ESMTP id lAU5r3d8011274 for <ietf@ietf.org>; Fri, 30 Nov 2007 00:53:03 -0500
Received: from d01av03.pok.ibm.com (d01av03.pok.ibm.com [9.56.224.217]) by d01relay04.pok.ibm.com (8.13.8/8.13.8/NCO v8.7) with ESMTP id lAU5r3WK111382 for <ietf@ietf.org>; Fri, 30 Nov 2007 00:53:03 -0500
Received: from d01av03.pok.ibm.com (loopback [127.0.0.1]) by d01av03.pok.ibm.com (8.12.11.20060308/8.13.3) with ESMTP id lAU5r285017570 for <ietf@ietf.org>; Fri, 30 Nov 2007 00:53:03 -0500
Received: from rotala.raleigh.ibm.com (rotala.raleigh.ibm.com [9.27.151.17]) by d01av03.pok.ibm.com (8.12.11.20060308/8.12.11) with ESMTP id lAU5r2Xj017559 (version=TLSv1/SSLv3 cipher=DHE-RSA-AES256-SHA bits=256 verify=NO) for <ietf@ietf.org>; Fri, 30 Nov 2007 00:53:02 -0500
Received: from rotala.raleigh.ibm.com (localhost.localdomain [127.0.0.1]) by rotala.raleigh.ibm.com (8.14.1/8.12.5) with ESMTP id lAU5r2Yx014578 for <ietf@ietf.org>; Fri, 30 Nov 2007 00:53:02 -0500
Received: (from narten@localhost) by rotala.raleigh.ibm.com (8.14.1/8.14.1/Submit) id lAU5r2YP014573 for ietf@ietf.org; Fri, 30 Nov 2007 00:53:02 -0500
Date: Fri, 30 Nov 2007 00:53:02 -0500
From: Thomas Narten <narten@us.ibm.com>
Message-Id: <200711300553.lAU5r2YP014573@rotala.raleigh.ibm.com>
To: ietf@ietf.org
X-Spam-Score: 0.0 (/)
X-Scan-Signature: bdc523f9a54890b8a30dd6fd53d5d024
Subject: Weekly posting summary for ietf@ietf.org
X-BeenThere: ietf@ietf.org
X-Mailman-Version: 2.1.5
Precedence: list
List-Id: IETF-Discussion <ietf.ietf.org>
List-Unsubscribe: <https://www1.ietf.org/mailman/listinfo/ietf>, <mailto:ietf-request@ietf.org?subject=unsubscribe>
List-Post: <mailto:ietf@ietf.org>
List-Help: <mailto:ietf-request@ietf.org?subject=help>
List-Subscribe: <https://www1.ietf.org/mailman/listinfo/ietf>, <mailto:ietf-request@ietf.org?subject=subscribe>
Errors-To: ietf-bounces@ietf.org

Total of 194 messages in the last 7 days.
 
script run at: Fri Nov 30 00:53:02 EST 2007
 
    Messages   |      Bytes        | Who
--------+------+--------+----------+------------------------
  9.28% |   18 |  8.67% |    94549 | ekr@networkresonance.com
  5.15% |   10 |  6.15% |    67110 | john-ietf@jck.com
  5.67% |   11 |  4.77% |    51991 | jari.arkko@piuha.net
  4.64% |    9 |  3.51% |    38345 | dhc2@dcrocker.net
  3.09% |    6 |  4.76% |    51900 | spencer@mcsr-labs.org
  3.61% |    7 |  2.92% |    31850 | paul.hoffman@vpnc.org
  3.09% |    6 |  3.31% |    36121 | brian.e.carpenter@gmail.com
  2.58% |    5 |  2.86% |    31201 | fred@cisco.com
  2.58% |    5 |  2.51% |    27402 | hartmans-ietf@mit.edu
  2.58% |    5 |  2.33% |    25383 | lars.eggert@nokia.com
  2.58% |    5 |  2.18% |    23803 | joelja@bogus.com
  2.58% |    5 |  2.13% |    23242 | jason_livingood@cable.comcast.com
  2.06% |    4 |  2.14% |    23294 | fluffy@cisco.com
  1.55% |    3 |  2.61% |    28501 | pbaker@verisign.com
  2.06% |    4 |  1.85% |    20160 | julian.reschke@gmx.de
  2.06% |    4 |  1.84% |    20123 | ldondeti@qualcomm.com
  2.06% |    4 |  1.75% |    19133 | henrik@levkowetz.com
  2.06% |    4 |  1.65% |    17994 | alexey.melnikov@isode.com
  1.55% |    3 |  1.61% |    17612 | ned.freed@mrochek.com
  1.55% |    3 |  1.42% |    15496 | iljitsch@muada.com
  1.55% |    3 |  1.37% |    14955 | housley@vigilsec.com
  1.55% |    3 |  1.34% |    14586 | dcrocker@bbiw.net
  1.55% |    3 |  1.30% |    14214 | bortzmeyer@nic.fr
  1.55% |    3 |  1.30% |    14196 | presnick@qualcomm.com
  1.55% |    3 |  1.25% |    13672 | nobody@xyzzy.claranet.de
  1.03% |    2 |  1.43% |    15592 | tli@cisco.com
  1.03% |    2 |  1.23% |    13398 | yaakov_s@rad.com
  0.52% |    1 |  1.71% |    18687 | stpeter@stpeter.im
  1.03% |    2 |  1.16% |    12656 | hannes.tschofenig@gmx.net
  1.03% |    2 |  1.06% |    11603 | aboba@internaut.com
  1.03% |    2 |  1.06% |    11561 | harald@alvestrand.no
  0.52% |    1 |  1.54% |    16832 | sgoldman@alcatel-lucent.com
  1.03% |    2 |  1.00% |    10933 | hardie@qualcomm.com
  1.03% |    2 |  0.94% |    10285 | rpelletier@isoc.org
  1.03% |    2 |  0.94% |    10241 | ole@cisco.com
  1.03% |    2 |  0.89% |     9688 | michael.dillon@bt.com
  1.03% |    2 |  0.86% |     9404 | nb@bollow.ch
  1.03% |    2 |  0.75% |     8183 | mrose@dbc.mtview.ca.us
  0.52% |    1 |  1.13% |    12282 | healthyao@gmail.com
  0.52% |    1 |  1.09% |    11837 | peter.sylvester@edelweb.fr
  0.52% |    1 |  0.81% |     8885 | donald.eastlake@motorola.com
  0.52% |    1 |  0.69% |     7485 | ginoza@isi.edu
  0.52% |    1 |  0.64% |     6947 | lisa@osafoundation.org
  0.52% |    1 |  0.63% |     6893 | andy@hxr.us
  0.52% |    1 |  0.57% |     6242 | leslie@thinkingcat.com
  0.52% |    1 |  0.56% |     6125 | dassa@dhs.org
  0.52% |    1 |  0.55% |     6014 | tme@multicasttech.com
  0.52% |    1 |  0.54% |     5935 | wassim.haddad@ericsson.com
  0.52% |    1 |  0.54% |     5877 | suresh.krishnan@ericsson.com
  0.52% |    1 |  0.52% |     5700 | narten@us.ibm.com
  0.52% |    1 |  0.51% |     5607 | bill@strahm.net
  0.52% |    1 |  0.51% |     5536 | newcat@icu.ac.kr
  0.52% |    1 |  0.50% |     5454 | tim.polk@nist.gov
  0.52% |    1 |  0.49% |     5376 | glenzorn@comcast.net
  0.52% |    1 |  0.49% |     5361 | lear@cisco.com
  0.52% |    1 |  0.48% |     5241 | mohsen.souissi@nic.fr
  0.52% |    1 |  0.47% |     5155 | bwijnen@alcatel-lucent.com
  0.52% |    1 |  0.46% |     5066 | mark_andrews@isc.org
  0.52% |    1 |  0.46% |     5035 | tytso@mit.edu
  0.52% |    1 |  0.46% |     4975 | derek@ihtfp.com
  0.52% |    1 |  0.44% |     4831 | pekkas@netcore.fi
  0.52% |    1 |  0.44% |     4831 | chair@ietf.org
  0.52% |    1 |  0.42% |     4611 | jabley@ca.afilias.info
  0.52% |    1 |  0.41% |     4513 | weiler@tislabs.com
  0.52% |    1 |  0.41% |     4473 | smb@cs.columbia.edu
  0.52% |    1 |  0.40% |     4355 | monroe@isoc.org
  0.52% |    1 |  0.40% |     4318 | mlepinski@bbn.com
  0.52% |    1 |  0.40% |     4313 | johnl@iecc.com
  0.52% |    1 |  0.39% |     4227 | adrian@olddog.co.uk
  0.52% |    1 |  0.38% |     4137 | bnordman@lbl.gov
  0.52% |    1 |  0.38% |     4127 | adam@nostrum.com
  0.52% |    1 |  0.30% |     3276 | jnc@mercury.lcs.mit.edu
--------+------+--------+----------+------------------------
100.00% |  194 |100.00% |  1090936 | Total

_______________________________________________
Ietf mailing list
Ietf@ietf.org
https://www1.ietf.org/mailman/listinfo/ietf