Weekly posting summary for ietf@ietf.org

Thomas Narten <narten@us.ibm.com> Thu, 02 February 2006 15:37 UTC

Received: from localhost.cnri.reston.va.us ([127.0.0.1] helo=megatron.ietf.org) by megatron.ietf.org with esmtp (Exim 4.32) id 1F4gWY-0003FC-Ik; Thu, 02 Feb 2006 10:37:30 -0500
Received: from odin.ietf.org ([132.151.1.176] helo=ietf.org) by megatron.ietf.org with esmtp (Exim 4.32) id 1F4gWW-00035A-4Y for ietf@megatron.ietf.org; Thu, 02 Feb 2006 10:37:28 -0500
Received: from ietf-mx.ietf.org (ietf-mx [132.151.6.1]) by ietf.org (8.9.1a/8.9.1a) with ESMTP id KAA12874 for <ietf@ietf.org>; Thu, 2 Feb 2006 10:35:11 -0500 (EST)
Received: from e34.co.us.ibm.com ([32.97.110.152]) by ietf-mx.ietf.org with esmtp (Exim 4.43) id 1F4ghG-0008Ap-1y for ietf@ietf.org; Thu, 02 Feb 2006 10:48:35 -0500
Received: from d03relay04.boulder.ibm.com (d03relay04.boulder.ibm.com [9.17.195.106]) by e34.co.us.ibm.com (8.12.11/8.12.11) with ESMTP id k12Faa3R028355 for <ietf@ietf.org>; Thu, 2 Feb 2006 10:36:36 -0500
Received: from d03av04.boulder.ibm.com (d03av04.boulder.ibm.com [9.17.195.170]) by d03relay04.boulder.ibm.com (8.12.10/NCO/VERS6.8) with ESMTP id k12Fcw4L148624 for <ietf@ietf.org>; Thu, 2 Feb 2006 08:38:58 -0700
Received: from d03av04.boulder.ibm.com (loopback [127.0.0.1]) by d03av04.boulder.ibm.com (8.12.11/8.13.3) with ESMTP id k12FaZQE010114 for <ietf@ietf.org>; Thu, 2 Feb 2006 08:36:36 -0700
Received: from cichlid.raleigh.ibm.com (sig-9-49-150-141.mts.ibm.com [9.49.150.141]) by d03av04.boulder.ibm.com (8.12.11/8.12.11) with ESMTP id k12FaPN4009390 for <ietf@ietf.org>; Thu, 2 Feb 2006 08:36:26 -0700
Received: from cichlid.raleigh.ibm.com (localhost.localdomain [127.0.0.1]) by cichlid.raleigh.ibm.com (8.13.1/8.12.5) with ESMTP id k12FZY4O006646 for <ietf@ietf.org>; Thu, 2 Feb 2006 10:35:39 -0500
Message-Id: <200602021535.k12FZY4O006646@cichlid.raleigh.ibm.com>
To: ietf@ietf.org
Date: Thu, 02 Feb 2006 10:35:34 -0500
From: Thomas Narten <narten@us.ibm.com>
X-Spam-Score: 0.0 (/)
X-Scan-Signature: f4c2cf0bccc868e4cc88dace71fb3f44
Subject: Weekly posting summary for ietf@ietf.org
X-BeenThere: ietf@ietf.org
X-Mailman-Version: 2.1.5
Precedence: list
List-Id: IETF-Discussion <ietf.ietf.org>
List-Unsubscribe: <https://www1.ietf.org/mailman/listinfo/ietf>, <mailto:ietf-request@ietf.org?subject=unsubscribe>
List-Post: <mailto:ietf@ietf.org>
List-Help: <mailto:ietf-request@ietf.org?subject=help>
List-Subscribe: <https://www1.ietf.org/mailman/listinfo/ietf>, <mailto:ietf-request@ietf.org?subject=subscribe>
Sender: ietf-bounces@ietf.org
Errors-To: ietf-bounces@ietf.org

Total of 122 messages in the last 7 days ending midnight January 25.

    Messages   |      Bytes        | Who
--------+------+--------+----------+------------------------
 10.66% |   13 |  8.86% |    48108 | anthony@atkielski.com
  7.38% |    9 |  9.40% |    51030 | jefsey@jefsey.com
  6.56% |    8 |  7.05% |    38290 | brc@zurich.ibm.com
  6.56% |    8 |  5.64% |    30646 | hartmans-ietf@mit.edu
  3.28% |    4 |  5.39% |    29295 | jordi.palet@consulintel.es
  4.92% |    6 |  3.36% |    18251 | johnl@iecc.com
  4.10% |    5 |  3.79% |    20573 | spencer@mcsr-labs.org
  4.10% |    5 |  3.46% |    18797 | nobody@xyzzy.claranet.de
  2.46% |    3 |  4.82% |    26186 | lars.eggert@netlab.nec.de
  3.28% |    4 |  2.40% |    13042 | dhc2@dcrocker.net
  2.46% |    3 |  3.09% |    16779 | harald@alvestrand.no
  2.46% |    3 |  2.55% |    13857 | eric.gray@marconi.com
  2.46% |    3 |  2.42% |    13152 | nick.staff@comcast.net
  2.46% |    3 |  1.85% |    10055 | joel@stevecrocker.com
  1.64% |    2 |  2.48% |    13478 | leslie@thinkingcat.com
  0.82% |    1 |  2.66% |    14423 | hdeng@hitachi.cn
  1.64% |    2 |  1.74% |     9465 | tme@multicasttech.com
  1.64% |    2 |  1.53% |     8328 | mat@cisco.com
  1.64% |    2 |  1.37% |     7463 | jhutz@cmu.edu
  1.64% |    2 |  1.32% |     7188 | gih@apnic.net
  1.64% |    2 |  1.32% |     7153 | mohta@necom830.hpcl.titech.ac.jp
  1.64% |    2 |  1.24% |     6735 | joelja@darkwing.uoregon.edu
  1.64% |    2 |  1.21% |     6548 | pekkas@netcore.fi
  0.82% |    1 |  1.59% |     8633 | narten@us.ibm.com
  0.82% |    1 |  1.40% |     7620 | eduamendez@gmail.com
  0.82% |    1 |  1.20% |     6519 | john-ietf@jck.com
  0.82% |    1 |  0.96% |     5233 | lconroy@insensate.co.uk
  0.82% |    1 |  0.96% |     5198 | dharrington@huawei.com
  0.82% |    1 |  0.83% |     4509 | pbaker@verisign.com
  0.82% |    1 |  0.81% |     4415 | aboba@internaut.com
  0.82% |    1 |  0.79% |     4269 | david.kessens@nokia.com
  0.82% |    1 |  0.76% |     4150 | edj@nortel.com
  0.82% |    1 |  0.76% |     4142 | uyeshiro@ifa.hawaii.edu
  0.82% |    1 |  0.76% |     4139 | tytso@mit.edu
  0.82% |    1 |  0.75% |     4083 | bernard_aboba@hotmail.com
  0.82% |    1 |  0.74% |     4019 | gash@att.com
  0.82% |    1 |  0.73% |     3959 | ietfdbh@comcast.net
  0.82% |    1 |  0.71% |     3830 | lear@cisco.com
  0.82% |    1 |  0.65% |     3504 | raeburn@mit.edu
  0.82% |    1 |  0.64% |     3484 | randy_presuhn@mindspring.com
  0.82% |    1 |  0.64% |     3481 | dts@senie.com
  0.82% |    1 |  0.63% |     3418 | ietf@andybierman.com
  0.82% |    1 |  0.60% |     3240 | elwynd@dial.pipex.com
  0.82% |    1 |  0.57% |     3102 | moore@cs.utk.edu
  0.82% |    1 |  0.54% |     2938 | ole@cisco.com
  0.82% |    1 |  0.54% |     2930 | dcrocker@bbiw.net
  0.82% |    1 |  0.54% |     2908 | braden@isi.edu
  0.82% |    1 |  0.52% |     2816 | kurt@openldap.org
  0.82% |    1 |  0.50% |     2694 | n.zrelli@tu-bs.de
  0.82% |    1 |  0.48% |     2583 | mohammed.tantawi@kabholding.com
  0.82% |    1 |  0.45% |     2432 | jnc@mercury.lcs.mit.edu
--------+------+--------+----------+------------------------
100.00% |  122 |100.00% |   543090 | Total


_______________________________________________
Ietf mailing list
Ietf@ietf.org
https://www1.ietf.org/mailman/listinfo/ietf